![]() |
|---|



DZ
DZ
DZ
Below is a translation of this timetable kindly provided by Christian Chaya:
| SYRIAN AIRWAYS | ||||||
| DAMASCUS-LATTAKIAH-ALEPPO-KAMESHLY-DAMASCUS | ||||||
| DAILY | Dakota | DAILY | ||||
| Flight number 111 | Flight number 110 | |||||
| 15.05 | arr. | Damascus | dep. | 07.00 | ||
| dep. | Lattakiah | arr. | 08.15 | |||
| arr. | Lattakiah | dep. | 08.35 | |||
| 13.40 | dep. | Aleppo | arr. | 09.20 | ||
| 13.20 | arr. | Aleppo | dep. | 09.40 | ||
| 11.40 | dep. | Kameshly | arr. | 11.20 | ||
| DAMASCUS-ALEPPO-LATTAKIAH-DAMASCUS | ||||||
| SUN-MON-WED | Dakota | SUN-MON-WED | ||||
| Flight number 113 | Flight number 112 | |||||
| 12.15 | arr. | Damascus | dep. | 07.45 | ||
| dep. | Aleppo | arr. | 09.10 | |||
| arr. | Aleppo | dep. | 09.45 | |||
| 11.00 | dep. | Lattakiah | arr. | 10.30 | ||
| DAMASCUS-ALEPPO-BEIRUT and v.v. | ||||||
| THUR-SAT | Dakota | THUR-SAT | ||||
| Flight number 117 | Flight number 116 | |||||
| 15.40 | arr. | Damascus | dep. | 07.45 | ||
| 14.10 | dep. | Aleppo | arr. | 09.10 | ||
| 13.45 | arr. | Aleppo | dep. | 10.05 | ||
| 12.15 | dep. | Beirut | arr. | 11.30 | ||
| DAMASCUS-ALEPPO-ALEXANDRIA-DAMASCUS | ||||||
| FRIDAY | Dakota | FRIDAY | ||||
| Flight number 121 | Flight number 120 | |||||
| 17.30 | arr. | Damascus | dep. | 07.45 | ||
| dep. | Aleppo | arr. | 09.10 | |||
| arr. | Aleppo | dep. | 10.00 | |||
| 14.30 | dep. | Alexandria | arr. | 12.30 | ||
| DAMASCUS-ALEXANDRIA-ALEPPO-DAMASCUS | ||||||
| MONDAY | Dakota | MONDAY | ||||
| Flight number 123 | Flight number 122 | |||||
| 17.10 | arr. | Damascus | dep. | 07.00 | ||
| 15.45 | dep. | Aleppo | arr. | |||
| 15.10 | arr. | Aleppo | dep. | |||
| 11.30 | dep. | Alexandria | arr. | 10.15 | ||
| DAMASCUS-BAGHDAD and v.v. | ||||||
| SUNDAY | Dakota | SUNDAY | ||||
| Flight number 125 | Flight number 124 | |||||
| 13.00 | arr. | Damascus | dep. | 06.00 | ||
| 10.00 | dep. | Baghdad | arr. | 09.00 | ||
| DAMASCUS-CAIRO and v.v. | ||||||
| DAILY | Skymaster | DAILY | ||||
| Flight number 119 | Flight number 118 | |||||
| 14.30 | arr. | Damascus | dep. | 08.30 | ||
| 12.00 | dep. | Cairo | arr. | 11.00 | ||
| Flight number 121 | Flight number 120 | |||||
| 22.00 | arr. | Damascus | dep. | 16.00 | ||
| 19.30 | dep. | Cairo | arr. | 18.30 | ||
| DAMASCUS-DHAHRAN-DOHA and v.v. | ||||||
| MONDAY | Skymaster | MONDAY | ||||
| Flight number 123 | Flight number 122 | |||||
| 14.15 | arr. | Damascus | dep. | 00.01 | ||
| 11.00 | dep. | Dhahran | arr. | 07.15 | ||
| 10.15 | arr. | Dhahran | dep. | 08.00 | ||
| 08.30 | dep. | Doha | arr. | 07.50 | ||
| DAMASCUS-KUWAIT and v.v. | ||||||
| SUN-TUE-WED-FRI | Skymaster | SUN-TUE-WED-FRI | ||||
| Flight number 125 | Flight number 124 | |||||
| 10.30 | arr. | Damascus | dep. | 01.00 | ||
| 06.30 | dep. | Kuwait | arr. | 05.00 | ||
| DAMASCUS-JEDDAH and v.v. | ||||||
| SATURDAY | Skymaster | SATURDAY | ||||
| Flight number 127 | Flight number 126 | |||||
| 10.30 | arr. | Damascus | dep. | 01.00 | ||
| 06.30 | dep. | Jeddah | arr. | 05.30 | ||
| DAMASCUS-KUWAIT-DHAHRAN and v.v. | ||||||
| THURSDAY | Skymaster | THURSDAY | ||||
| Flight number 135 | Flight number 134 | |||||
| 15.00 | arr. | Damascus | dep. | 01.00 | ||
| 11.00 | dep. | Kuwait | arr. | 05.00 | ||
| 10.15 | arr. | Kuwait | dep. | 06.00 | ||
| 10.30 | dep. | Dhahran | arr. | 09.45 | ||



You may use our images (marked BL or DZ) on another website.
This page last updated October 30, 2004.
Airline Timetable Images © 2000-2004 Björn Larsson & David Zekria
Then please credit them as being from the collections of either Björn Larsson or David Zekria,
and preferably provide a link to our site.
Thank you!
Please note that an image of a timetable marked as belonging to another collector
may not be used without prior permission from its owner.
If you have any questions or comments please e-mail Björn Larsson.
Offers to trade or sell timetables are always welcome! Please e-mail David Zekria.