


BL
System timetable
Routes shown in the upper table are from right to left:
Cairo-Athens-Rome, Cairo-Rome-Milan, Cairo-Alexandria-Athens-Rome and
Cairo-Rome-Paris (and v.v. when going further to the left).
The route shown in the lower table is for Cairo-Benghazi-Tripoli and v.v.,
with a connection at Tripoli to and from Rome (Tripoli-Malta-Catania-Rome)
by Alitalia.
Below is a translation of this timetable kindly provided by Christian Chaya:
| SAIDE | ||||||||||
| T I M E T A B L E | ||||||||||
| CAIRO-ALEXANDRIA-ATHENS-ROME-MILAN-PARIS | ||||||||||
| EGY 512 |
EGY 502 |
EGY 506 |
EGY 510 |
4-ENGINE AIRCRAFT | EGY 501 |
EGY 505 |
EGY 509 |
EGY 511 |
||
| MON | TUE | THU | SAT | EUROPE | MON | TUE | FRI | SAT | ||
| 19.00 | 15.00 | 16.20 | 16.10 | Arr. | CAIRO | Dep. | 05.00 | 22.10 | 05.00 | 22.10 |
| 15.30 | Dep. | ALEXANDRIA | Arr. | 05.40 | ||||||
| 14.30 | Arr. | ALEXANDRIA | Dep. | 06.40 | ||||||
| 11.00 | 11.00 | Dep. | ATHENS | Arr. | 09.00 | WED | 10.10 | SUN | ||
| 10.00 | 10.00 | Arr. | ATHENS | Dep. | 10.00 | 11.10 | ||||
| 11.30 | 06.00 | 08.50 | 06.00 | Dep. | ROME | Arr. | 14.00 | 05.30 | 15.10 | 05.30 |
| 10.30 | 07.50 | Arr. | ROME | Dep. | 06.30 | 06.30 | ||||
| 06.00 | Dep. | MILAN | Arr. | 08.20 | ||||||
| 06.00 | Dep. | PARIS | Arr. | 11.00 | ||||||
| CAIRO-BENGHAZI-TRIPOLI | ||||||||||
| TUE | NORTH AFRICA | MON | ||||||||
| 12.30 | Arr. | CAIRO | Dep. | 05.30 | ||||||
| 09.00 | Dep. | BENGHAZI | Arr. | 09.00 | ||||||
| 08.00 | Arr. | BENGHAZI | Dep. | 10.00 | ||||||
| 05.30 | Dep. | TRIPOLI | Arr. | 12.20 | ||||||
| MON ALITALIA AZ 469 |
CONNECTION FROM TRIPOLI TO MALTA, CATANIA AND ROME | TUE ALITALIA AZ 470 |
||||||||
| 14.00 | Arr. | TRIPOLI | Dep. | 05.30 | ||||||
| 12.10 | Dep. | MALTA | Arr. | 07.20 | ||||||
| 11.40 | Arr. | MALTA | Dep. | 07.50 | ||||||
| 10.30 | Dep. | CATANIA | Arr. | 09.00 | ||||||
| 09.50 | Arr. | CATANIA | Dep. | 09.40 | ||||||
| 07.30 | Dep. | ROME | Arr. | 12.00 | ||||||
| All times are Greenwich time | ||||||||||



You may use our images (marked BL or DZ) on another website.
This page last updated August 1, 2003.
Airline Timetable Images © 2000-2003 Björn Larsson & David Zekria
Then please credit them as being from the collections of either Björn Larsson or David Zekria,
and preferably provide a link to our site.
Thank you!
Please note that an image of a timetable marked as belonging to another collector
may not be used without prior permission from its owner.
If you have any questions or comments please e-mail Björn Larsson.
Offers to trade or sell timetables are always welcome! Please e-mail David Zekria.